...
Tool home page: mfold.org.
Anchor | ||||
---|---|---|---|---|
|
...
As mentioned earlier, the mfold tool can also be launched from the native site or from the IDT platform.
UGENE | unafold.org | OligoAnalyzer | |
---|---|---|---|
Internet connection | not required | must be (http connection) | must be |
Privacy | share only what you want | results are visible to everyone | results are visible only to you |
Storing results | stored as long as needed | are removed over time | stored while the session is open (30 minutes) |
File output completeness | no energy dot plot | there are all files including energy dot plot | there is energy dot plot but not some other side files |
Image quality | vector format is represented by PDF files quality of raster images (PNG) is configurable | vector format is represented by PDF and PS files quality of raster images (PNG, JPEG) is configurable | no vector format raster images aren't configurable |
Completeness of algorithm settings | some settings for RNA aren't taken into account no constraints | all constraints can be specified | truncated part no constraints, have their own settings |
Completeness of display settings | impossible to specify region's offset relative to original sequence | offset setting | no offset |
Max sequence length | 3000 | 2400 | 255 |
https://en.wikipedia.org/wiki/List_of_RNA_structure_prediction_software
...