Identification of transcription factor binding sites in the DNA which have been modified by polymorphic mutation.
Parameters in GUI
Parameter | Description | Default value |
---|---|---|
Database path | Path to SNPToolbox database with sequences, features and damage effect data. | |
First site state | First sequence TFBS state. | Normal (1.0) |
Second site state | Second sequence TFBS state. | Weakened (0.5) |
SNP significance | Significance value for the SNP. | 0.00025 |
Parameters in Workflow File
Type: rSnp-tools
Parameter | Parameter in the GUI | Type |
---|---|---|
db_path | Database path | string |
first_site_state | First site state | numeric |
second_site_state | Second site state | numeric |
snp_significance | SNP significance | numeric |
Input/Output Ports
The element has 1 input port:
Name in GUI: Input variations
Name in Workflow File: in-variations
Slots:
Slot In GUI | Slot in Workflow File | Type |
---|---|---|
Variation track | variation-track | variation |
And 1 output port:
Name in GUI: Output variations
Name in Workflow File: out-variations