Plots the PhastCons scores profiles.
Parameters in GUI
Parameter | Description | Default value |
---|---|---|
Output file | File to store phastcons results (BMP). | |
Title | Title of the figure (--title). | Average Phastcons around the Center of Sites |
Label | Label of data in the figure (--bed-label). | Conservation_at_peak_summits |
Assembly version | The directory to store phastcons scores (--phasdb). | hg19 |
Window width | Window width centered at middle of regions (-w). | 1000 |
Height | Height of plot (--height). | 1000 |
Width | Width of plot (--width). | 1000 |
Parameters in Workflow File
Type: conservation_plot-id
Parameter | Parameter in the GUI | Type |
---|---|---|
output-file | Output file | string |
title | Title | string |
label | Label | string |
assembly_version | Assembly version | string |
windos_s | Window width | numeric |
height | Height | numeric |
width | Width | numeric |
Input/Output Ports
The element has 1 input port:
Name in GUI: conservation_plot data
Name in Workflow File: in-data
Slots:
Slot In GUI | Slot in Workflow File | Type |
---|---|---|
Input regions | cp_treat-ann | ann-table-list |