The element gets message(s) with sequence data and, optionally, associated annotations data and saves the data to the specified file(s) in one of the appropriate formats (GenBank, FASTA, etc.).
Parameters in GUI
Parameter | Description | Default value |
---|---|---|
Data storage | Place to store workflow results: local file system or a database. | |
Output file | Location of the output data file. If this attribute is set, then the “Location” slot is not taken into account. | |
Output file suffix | This suffix will be used for generating the output file name. | |
Existing file | If a target file already exists, you can specify how it should be handled: either overwritten, renamed or appended (if supported by file format). | Rename |
Document format | Format of the output file. | fasta |
Accumulate objects | Accumulates all incoming data in one file or creates separate files for each input. In the latter case, an incremental numerical suffix is added to a file name. | True |
Split sequence | Split each incoming sequence on several parts. | 1 |
Parameters in Workflow File
Type: write-sequence
Parameter | Parameter in the GUI | Type |
---|---|---|
data-storage | Data storage | string |
url-out | Output file | string |
url-suffix | Output file suffix | string |
write-mode | Existing file | numeric Available values are:
|
document-format | Document format | string Available values are:
|
accumulate | Accumulate objects | boolean |
split | Split sequence | numeric |
Input/Output Ports
The element has 1 input port:
Name in GUI: Sequence
Name in Workflow File: in-sequence
Slots:
Slot In GUI | Slot in Workflow File | Type |
---|---|---|
Sequence | sequence | sequence |
Location | url | string |
Set of annotations | annotations | annotation-table-list |